Description
| Specification | Vital Detail |
|---|---|
| Battery Type | 56V Lithium-ion |
| Capacity | 7.5 Ah |
| Energy Output | 420 Wh |
| Weight | 2.9 kg |
| Rapid Charge Time | 60 minutes |
| Standard Charge Time | 145 minutes |
| Compatibility | All EGO Power+ 56V tools |
£275.00 Exc. VAT
| Specification | Vital Detail |
|---|---|
| Battery Type | 56V Lithium-ion |
| Capacity | 7.5 Ah |
| Energy Output | 420 Wh |
| Weight | 2.9 kg |
| Rapid Charge Time | 60 minutes |
| Standard Charge Time | 145 minutes |
| Compatibility | All EGO Power+ 56V tools |
| Weight | 2.9 kg |
|---|
