Description
| Category | Specification Details |
|---|---|
| Model Number | EGO Power+ IF1600E (EGIF1600E) |
| Battery Compatibility | EGO 56V ARC Lithium™ system |
| Max Pressure Output | 160 PSI / 11 Bar |
| Pressure Accuracy | ±1 PSI (within 2.5%) |
| High-Pressure Flow Rate | 19 Litres per minute (at 2.5 bar) |
| High-Volume Flow Rate | Up to 300 Litres per minute |
| Operating Modes | High-pressure, High-volume, Deflation |
| Preset Memory | Stores up to 4 custom pressure presets |
| Detachable Light | 300-lumen magnetic LED with hanging hook |
| Weather Protection | IPX4 rated (splash-proof) |
| Weight (Bare Tool) | 2.8 kg |
| Inflation Speed Examples | SUV tyre (2.0 to 2.5 bar) in < 70 seconds Queen-size airbed in < 90 seconds |


